If you cannot find the contact you are looking for, please email us: nhwcroydon@met.police.uk
| Name | Number | Notes |
|---|---|---|
| Abandoned vehicles | 020 8726 7100 | This number is for reporting untaxed vehicles to the council |
| Abandoned vehicles | 08000 325 202 | This number is for reporting untaxed vehicles to the DVLA |
| Age Concern | 020 8680 5450 | |
| Crime statistics | http://met.police.uk/crimefigures | |
| Crimestoppers | 0800 555 111 | If you want to give information about crime anonymously |
| Croydon Council | http://www.croydon.gov.uk/ | |
| Croydon Council Careline | 020 8654 7166 | |
| Croydon Police Website | http://www.met.police.uk/croydon | |
| Croydon Trading Standards | 020 8407 1309 | or 020 8407 1311 |
| Drugs/Syringes | 020 8726 6200 | To report any drugs or syringes found in a public place contact Environmental Reporting and ask for a Street Scene Officer |
| Fire Brigade | 08000 284 428 | For a free safety check and smoke alarm check |
| Fly tipping | 020 8726 6200 | For all fly tipping problems |
| Further crime prevention advice | http://www.met.police.uk/crimeprevention/index.htm | |
| Graffiti | 020 8726 6100 | You can also report it to the council via email at graffiti@croydon.gov.uk |
| Help the Aged SeniorLink Bogus Caller Scheme | 01245 473999 | |
| Home Office | http://www.homeoffice.gov.uk/ | |
| Keyholders registration | 0870 060 1212 | Keyholders are now kept on one central database - yearly fee required. http://www.metkeyholders.org.uk |
| Neighbourhood Watch Liaison Officer | 020 8649 0318 | (Mon - Fri, 7:30am - 3:30pm) Kenley Police Station Do not report crimes on this number |
| NEW - Non Urgent contact Number for the Metropolitan Police | 0300 123 1212 | This number should be used to report 'non-urgent' matters, and other enquiries |
| NHW Liaison Officer (Kenley Police Stn) | nhwcroydon@met.police.uk | |
| Noise problems | 020 8726 6200 | This number is for calls from 8:30am - 4:45pm, otherwise call the Taberner House switchboard 020 8726 6000 who will pass the info to the duty officer who will call you back |
| Register your property | http://www.immobilise.com/ | |
| Safe Project | 020 8760 5505 | Free home security assistance for people over 60 years of age, and living in Bensham Manor, Broad Green, Croham, Fairfield, Fieldway, Norbury, Purley, Selhurst, South Norwood, Thornton Heath, Upper Norwood, Waddon, West Thornton or Woodside Ward |
| Safer Neighbourhood Team: Addiscombe | 020 8721 2473 07920 233 886 | addiscombe.snt@met.police.uk |
| Safer Neighbourhood Team: Ashburton | 020 8721 2472 07920 233 885 | ashburton.snt@met.police.uk |
| Safer Neighbourhood Team: Bensham Manor | 020 8721 2711 07766 990 791 | benshammanor.snt@met.police.uk |
| Safer Neighbourhood Team: Broad Green | 020 8721 2012 07766 991 007 | broadgreen.snt@met.police.uk |
| Safer Neighbourhood Team: Coulsdon East | 020 8721 2059 07843 291 139 | coulsdoneast.snt@met.police.uk |
| Safer Neighbourhood Team: Coulsdon West | 020 7821 2465 07920 233 894 | coulsdonwest.snt@met.police.uk |
| Safer Neighbourhood Team: Croham | 020 8721 2471 07920 233 888 | croham.snt@met.police.uk |
| Safer Neighbourhood Team: Fairfield | 020 8649 0213 07920 233 887 | croydonfairfield.snt@met.police.uk |
| Safer Neighbourhood Team: Fieldway | 020 8649 1492 | fieldway.snt@met.police.uk |
| Safer Neighbourhood Team: Heathfield | 020 7161 9527 07920 233 891 | croydonheathfield.snt@met.police.uk |
| Safer Neighbourhood Team: Kenley | 020 8721 2466 07920 233 893 | kenley.snt@met.police.uk |
| Safer Neighbourhood Team: New Addington | 020 8649 3504 | newaddington.snt@met.police.uk |
| Safer Neighbourhood Team: Norbury | 020 8721 2477 07920 233 892 | norbury.snt@met.police.uk |
| Safer Neighbourhood Team: Purley | 020 8721 2467 07920 233 892 | purley.snt@met.police.uk |
| Safer Neighbourhood Team: Sanderstead | 020 7161 9525 07920 233 889 | sanderstead.snt@met.police.uk |
| Safer Neighbourhood Team: Selhurst | 020 8721 2891 07881 501 528 | selhurst.snt@met.police.uk |
| Safer Neighbourhood Team: Selsdon & Ballards | 020 7161 9526 07920 233 895 | selsdon.ballards.snt@met.police.uk |
| Safer Neighbourhood Team: Shirley | 020 8721 2469 07920 233 882 | shirley.snt@met.police.uk |
| Safer Neighbourhood Team: South Norwood | 020 8649 3515 07843 065 863 | southnorwood.snt@met.police.uk |
| Safer Neighbourhood Team: Thornton Heath | 020 8721 2058 07843 291 138 | thorntonheath.snt@met.police.uk |
| Safer Neighbourhood Team: Upper Norwood | 020 8721 2478 07920 233 881 | uppernorwood.snt@met.police.uk |
| Safer Neighbourhood Team: Waddon | 020 8649 3512 07843 065 862 | waddon.snt@met.police.uk |
| Safer Neighbourhood Team: West Thornton | 020 8721 2475 07920 233 884 | westthornton.snt@met.police.uk |
| Safer Neighbourhood Team: Woodside | 020 8721 2732 07766 991 008 | croydonwoodside.snt@met.police.uk |
| Safer Neightbourhood Team details | http://www.met.police.uk/saferneighbourhoods/ | |
| Smart Water | http://www.smartwater.com/ | |
| Spring Park Neighbourhood Watch | http://www.springparknw.co.uk/ | |
| Street Lighting | 020 8726 7100 | For reporting street lights not working properly |
| Trading Standards | http://www.tradingstandards.gov.uk/ | |
| Victim Support | 020 8681 7711 |

